Usage Statistics for signaturesformal.com

Summary Period: March 2020
Generated 01-Apr-2020 03:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 247191
Total Files 170661
Total Pages 233009
Total Visits 9064
Total KBytes 5214715
Total Unique Sites 3421
Total Unique URLs 15993
Total Unique Referrers 2532
Total Unique User Agents 678
. Avg Max
Hits per Hour 332 1006
Hits per Day 7973 12798
Files per Day 5505 7806
Pages per Day 7516 12332
Sites per Day 110 259
Visits per Day 292 380
KBytes per Day 168217 330215
Hits by Response Code
Code 200 - OK 69.04% 170661
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 24.06% 59486
Code 302 - Found 5.30% 13107
Code 400 - Bad Request 0.02% 52
Code 404 - Not Found 1.57% 3883
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6653 2.69% 5410 3.17% 6195 2.66% 284 3.13% 179 5.23% 215617 4.13%
2 8741 3.54% 7041 4.13% 8163 3.50% 276 3.05% 185 5.41% 313434 6.01%
3 7031 2.84% 5540 3.25% 6510 2.79% 302 3.33% 204 5.96% 247699 4.75%
4 8131 3.29% 5866 3.44% 7582 3.25% 335 3.70% 213 6.23% 240191 4.61%
5 10512 4.25% 7806 4.57% 9465 4.06% 370 4.08% 259 7.57% 330215 6.33%
6 6172 2.50% 4858 2.85% 5749 2.47% 255 2.81% 167 4.88% 161790 3.10%
7 7052 2.85% 5385 3.16% 6515 2.80% 327 3.61% 190 5.55% 187646 3.60%
8 6603 2.67% 5066 2.97% 6027 2.59% 304 3.35% 170 4.97% 177692 3.41%
9 7355 2.98% 5612 3.29% 6798 2.92% 309 3.41% 182 5.32% 172861 3.31%
10 7431 3.01% 5387 3.16% 6655 2.86% 339 3.74% 207 6.05% 131706 2.53%
11 5828 2.36% 4394 2.57% 5344 2.29% 261 2.88% 157 4.59% 118352 2.27%
12 10696 4.33% 6439 3.77% 10092 4.33% 328 3.62% 209 6.11% 164284 3.15%
13 10722 4.34% 5708 3.34% 10369 4.45% 342 3.77% 207 6.05% 169908 3.26%
14 10438 4.22% 6274 3.68% 9992 4.29% 310 3.42% 195 5.70% 171341 3.29%
15 12798 5.18% 5761 3.38% 12332 5.29% 380 4.19% 225 6.58% 146522 2.81%
16 8811 3.56% 4231 2.48% 8527 3.66% 264 2.91% 148 4.33% 96134 1.84%
17 10659 4.31% 6480 3.80% 10194 4.37% 294 3.24% 160 4.68% 151842 2.91%
18 8905 3.60% 6201 3.63% 8570 3.68% 274 3.02% 176 5.14% 167111 3.20%
19 8847 3.58% 5081 2.98% 8458 3.63% 321 3.54% 241 7.04% 131899 2.53%
20 9841 3.98% 5636 3.30% 9366 4.02% 321 3.54% 223 6.52% 179653 3.45%
21 6296 2.55% 4218 2.47% 5903 2.53% 312 3.44% 207 6.05% 102425 1.96%
22 8094 3.27% 6104 3.58% 7813 3.35% 285 3.14% 189 5.52% 170706 3.27%
23 6672 2.70% 4742 2.78% 6289 2.70% 266 2.93% 165 4.82% 138639 2.66%
24 5687 2.30% 4033 2.36% 5415 2.32% 221 2.44% 122 3.57% 95185 1.83%
25 7766 3.14% 5673 3.32% 7344 3.15% 343 3.78% 203 5.93% 152660 2.93%
26 6494 2.63% 5315 3.11% 6096 2.62% 253 2.79% 164 4.79% 139107 2.67%
27 5848 2.37% 4950 2.90% 5476 2.35% 278 3.07% 168 4.91% 124995 2.40%
28 6822 2.76% 5070 2.97% 6537 2.81% 215 2.37% 124 3.62% 144354 2.77%
29 6547 2.65% 5263 3.08% 6208 2.66% 313 3.45% 168 4.91% 156064 2.99%
30 7060 2.86% 5628 3.30% 6636 2.85% 371 4.09% 197 5.76% 149574 2.87%
31 6679 2.70% 5489 3.22% 6389 2.74% 289 3.19% 202 5.90% 165108 3.17%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 335 10394 4.20% 226 7014 4.11% 321 9967 4.28% 7069 219132 4.20%
1 325 10098 4.09% 217 6735 3.95% 315 9790 4.20% 6781 210220 4.03%
2 241 7473 3.02% 159 4953 2.90% 235 7294 3.13% 5435 168500 3.23%
3 149 4640 1.88% 106 3313 1.94% 145 4523 1.94% 3696 114569 2.20%
4 111 3448 1.39% 67 2095 1.23% 110 3422 1.47% 1890 58596 1.12%
5 147 4562 1.85% 101 3151 1.85% 144 4484 1.92% 3317 102827 1.97%
6 202 6287 2.54% 133 4145 2.43% 197 6133 2.63% 4665 144613 2.77%
7 263 8159 3.30% 174 5416 3.17% 252 7831 3.36% 4903 151993 2.91%
8 310 9615 3.89% 209 6498 3.81% 290 8991 3.86% 5783 179272 3.44%
9 321 9964 4.03% 234 7280 4.27% 304 9454 4.06% 6808 211055 4.05%
10 370 11484 4.65% 268 8331 4.88% 346 10731 4.61% 8986 278567 5.34%
11 381 11815 4.78% 270 8377 4.91% 360 11166 4.79% 8169 253244 4.86%
12 401 12461 5.04% 269 8357 4.90% 378 11734 5.04% 7717 239229 4.59%
13 361 11197 4.53% 262 8134 4.77% 337 10477 4.50% 7880 244279 4.68%
14 391 12151 4.92% 284 8826 5.17% 370 11485 4.93% 8562 265415 5.09%
15 418 12986 5.25% 300 9309 5.45% 388 12036 5.17% 8873 275068 5.27%
16 434 13464 5.45% 292 9062 5.31% 406 12591 5.40% 9116 282596 5.42%
17 440 13650 5.52% 296 9201 5.39% 415 12880 5.53% 9213 285597 5.48%
18 418 12981 5.25% 299 9277 5.44% 379 11775 5.05% 8530 264442 5.07%
19 436 13545 5.48% 299 9283 5.44% 407 12617 5.41% 8921 276540 5.30%
20 373 11566 4.68% 264 8192 4.80% 342 10611 4.55% 8095 250930 4.81%
21 385 11954 4.84% 274 8500 4.98% 356 11063 4.75% 8473 262661 5.04%
22 388 12056 4.88% 244 7568 4.43% 365 11315 4.86% 7491 232212 4.45%
23 362 11241 4.55% 246 7644 4.48% 343 10639 4.57% 7844 243159 4.66%

Top 30 of 15993 Total URLs
# Hits KBytes URL
1 71391 28.88% 712231 13.66% /stats/
2 10899 4.41% 657365 12.61% /
3 4032 1.63% 41667 0.80% /stats/usage_201902.html
4 3633 1.47% 567 0.01% /detail.php
5 3247 1.31% 247643 4.75% /sub.php
6 1849 0.75% 42 0.00% /robots.txt
7 1025 0.41% 124703 2.39% /t8/contact.html
8 636 0.26% 11482 0.22% /instashow/api/
9 603 0.24% 47823 0.92% /instashow/jquery.instashow.min.js
10 582 0.24% 6778 0.13% /instashow/jquery.instashow.min.css
11 563 0.23% 70827 1.36% /stats/usage_201810.html
12 561 0.23% 17838 0.34% /c30476/sherri-hill.html
13 417 0.17% 8945 0.17% /cart.php
14 226 0.09% 7815 0.15% /c45291/rachel-allan.html
15 195 0.08% 6433 0.12% /c30470/rachel-allan-perfect-angels.html
16 134 0.05% 4777 0.09% /c30471/sugar-by-mac-duggal.html
17 128 0.05% 4941 0.09% /c38308/sales-and-specials.html
18 126 0.05% 3338 0.06% /wishlist.php
19 112 0.05% 3225 0.06% /c30476/sherri-hill-page2.html
20 108 0.04% 3103 0.06% /c46535/bridal-specials.html
21 108 0.04% 3458 0.07% /c92466/ava-presley.html
22 104 0.04% 3158 0.06% /c45291/rachel-allan-page2.html
23 103 0.04% 2905 0.06% /c47508/pageant-sale.html
24 99 0.04% 3506 0.07% /c87755/top-10-prom-catalog.html
25 93 0.04% 2848 0.05% /p4094590/14353.html
26 89 0.04% 2686 0.05% /c30470/rachel-allan-perfect-angels-page2.html
27 88 0.04% 2518 0.05% /c30476/sherri-hill-page3.html
28 79 0.03% 3235 0.06% /c29576/alyce-paris-prom.html
29 73 0.03% 2086 0.04% /c30476/sherri-hill-page4.html
30 68 0.03% 3339 0.06% /c47504/jim-ball-earrings.html

Top 10 of 15993 Total URLs By KBytes
# Hits KBytes URL
1 71391 28.88% 712231 13.66% /stats/
2 10899 4.41% 657365 12.61% /
3 3247 1.31% 247643 4.75% /sub.php
4 1025 0.41% 124703 2.39% /t8/contact.html
5 563 0.23% 70827 1.36% /stats/usage_201810.html
6 603 0.24% 47823 0.92% /instashow/jquery.instashow.min.js
7 4032 1.63% 41667 0.80% /stats/usage_201902.html
8 561 0.23% 17838 0.34% /c30476/sherri-hill.html
9 636 0.26% 11482 0.22% /instashow/api/
10 417 0.17% 8945 0.17% /cart.php

Top 10 of 1913 Total Entry Pages
# Hits Visits URL
1 10899 4.41% 3192 37.83% /
2 3633 1.47% 952 11.28% /detail.php
3 3247 1.31% 655 7.76% /sub.php
4 563 0.23% 384 4.55% /stats/usage_201810.html
5 417 0.17% 146 1.73% /cart.php
6 71391 28.88% 76 0.90% /stats/
7 636 0.26% 67 0.79% /instashow/api/
8 108 0.04% 66 0.78% /c92466/ava-presley.html
9 195 0.08% 47 0.56% /c30470/rachel-allan-perfect-angels.html
10 4032 1.63% 33 0.39% /stats/usage_201902.html

Top 10 of 1810 Total Exit Pages
# Hits Visits URL
1 10899 4.41% 2960 35.60% /
2 3247 1.31% 848 10.20% /sub.php
3 3633 1.47% 757 9.11% /detail.php
4 563 0.23% 384 4.62% /stats/usage_201810.html
5 1025 0.41% 328 3.95% /t8/contact.html
6 636 0.26% 133 1.60% /instashow/api/
7 561 0.23% 131 1.58% /c30476/sherri-hill.html
8 71391 28.88% 75 0.90% /stats/
9 4032 1.63% 32 0.38% /stats/usage_201902.html
10 195 0.08% 26 0.31% /c30470/rachel-allan-perfect-angels.html

Top 30 of 3421 Total Sites
# Hits Files KBytes Visits Hostname
1 71329 28.86% 71329 41.80% 712370 13.66% 34 0.38% 81.162.102.210
2 37661 15.24% 6844 4.01% 1113041 21.34% 444 4.90% 216.244.66.202
3 7773 3.14% 0 0.00% 0 0.00% 27 0.30% 62.182.52-183.inkotel.ru
4 6586 2.66% 2468 1.45% 71661 1.37% 185 2.04% crawl-54-236-1-18.pinterest.com
5 6456 2.61% 2403 1.41% 69914 1.34% 183 2.02% crawl-54-236-1-12.pinterest.com
6 6006 2.43% 0 0.00% 0 0.00% 34 0.38% 91.226.167.36
7 5264 2.13% 5086 2.98% 142808 2.74% 71 0.78% msnbot-207-46-13-41.search.msn.com
8 4354 1.76% 4255 2.49% 121687 2.33% 37 0.41% msnbot-207-46-13-241.search.msn.com
9 3663 1.48% 1829 1.07% 28155 0.54% 222 2.45% 129.146.158.17
10 2743 1.11% 2571 1.51% 70507 1.35% 215 2.37% crawl-66-249-73-108.googlebot.com
11 2361 0.96% 2314 1.36% 65579 1.26% 27 0.30% msnbot-207-46-13-184.search.msn.com
12 2284 0.92% 2163 1.27% 60035 1.15% 231 2.55% crawl-66-249-73-110.googlebot.com
13 2244 0.91% 2244 1.31% 23189 0.44% 18 0.20% 199.116.115.143
14 2020 0.82% 1947 1.14% 55471 1.06% 11 0.12% msnbot-157-55-39-254.search.msn.com
15 1853 0.75% 1771 1.04% 300940 5.77% 19 0.21% nlspider3.wise-guys.nl
16 1811 0.73% 1708 1.00% 47363 0.91% 259 2.86% crawl-66-249-73-112.googlebot.com
17 1789 0.72% 1760 1.03% 49484 0.95% 43 0.47% msnbot-207-46-13-215.search.msn.com
18 1662 0.67% 1586 0.93% 44939 0.86% 18 0.20% msnbot-207-46-13-74.search.msn.com
19 1657 0.67% 1554 0.91% 43540 0.83% 59 0.65% crawl-66-249-73-126.googlebot.com
20 1652 0.67% 354 0.21% 9368 0.18% 104 1.15% c-73-174-121-171.hsd1.pa.comcast.net
21 1443 0.58% 1407 0.82% 39952 0.77% 13 0.14% msnbot-157-55-39-107.search.msn.com
22 1303 0.53% 1228 0.72% 34020 0.65% 61 0.67% crawl-66-249-73-96.googlebot.com
23 1126 0.46% 1103 0.65% 31109 0.60% 15 0.17% msnbot-207-46-13-17.search.msn.com
24 1114 0.45% 477 0.28% 75942 1.46% 22 0.24% host-176-36-88-53.la.net.ua
25 999 0.40% 247 0.14% 6438 0.12% 54 0.60% mobile-107-77-232-175.mobile.att.net
26 962 0.39% 925 0.54% 25876 0.50% 82 0.90% crawl-66-249-73-99.googlebot.com
27 935 0.38% 935 0.55% 9662 0.19% 8 0.09% 199.116.115.145
28 855 0.35% 816 0.48% 23309 0.45% 6 0.07% msnbot-40-77-167-154.search.msn.com
29 823 0.33% 809 0.47% 23329 0.45% 5 0.06% msnbot-207-46-13-86.search.msn.com
30 820 0.33% 799 0.47% 22693 0.44% 16 0.18% msnbot-207-46-13-221.search.msn.com

Top 10 of 3421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37661 15.24% 6844 4.01% 1113041 21.34% 444 4.90% 216.244.66.202
2 71329 28.86% 71329 41.80% 712370 13.66% 34 0.38% 81.162.102.210
3 1853 0.75% 1771 1.04% 300940 5.77% 19 0.21% nlspider3.wise-guys.nl
4 5264 2.13% 5086 2.98% 142808 2.74% 71 0.78% msnbot-207-46-13-41.search.msn.com
5 4354 1.76% 4255 2.49% 121687 2.33% 37 0.41% msnbot-207-46-13-241.search.msn.com
6 1114 0.45% 477 0.28% 75942 1.46% 22 0.24% host-176-36-88-53.la.net.ua
7 6586 2.66% 2468 1.45% 71661 1.37% 185 2.04% crawl-54-236-1-18.pinterest.com
8 2743 1.11% 2571 1.51% 70507 1.35% 215 2.37% crawl-66-249-73-108.googlebot.com
9 6456 2.61% 2403 1.41% 69914 1.34% 183 2.02% crawl-54-236-1-12.pinterest.com
10 2361 0.96% 2314 1.36% 65579 1.26% 27 0.30% msnbot-207-46-13-184.search.msn.com

Top 30 of 2532 Total Referrers
# Hits Referrer
1 125958 50.96% - (Direct Request)
2 6517 2.64% http://tedy.su
3 6458 2.61% https://www.signaturesformal.com/sub.php
4 4980 2.01% https://www.signaturesformal.com/
5 4773 1.93% http://smsgor.ru
6 2505 1.01% http://n1sms.ru
7 1480 0.60% https://drive.google.com/open
8 1402 0.57% http://signaturesformal.com/
9 1179 0.48% https://www.google.com/
10 965 0.39% https://www.signaturesformal.com/t8/contact.html
11 947 0.38% https://signaturesformal.com/
12 538 0.22% https://www.indianacampaignfinance.com/paydayloans/NV/
13 534 0.22% https://www.indianacampaignfinance.com/paydayloans/MS/
14 529 0.21% https://www.indianacampaignfinance.com/rates/
15 517 0.21% https://www.indianacampaignfinance.com/paydayloans/MN/
16 502 0.20% https://www.bigskycash.org/AR/Little-Rock/
17 501 0.20% https://www.signaturesformal.com/c30476/sherri-hill.html
18 498 0.20% https://www.indianacampaignfinance.com/paydayloans/NM/
19 484 0.20% http://www.signaturesformal.com/
20 484 0.20% https://www.indianacampaignfinance.com/paydayloans/VT/
21 468 0.19% https://www.indianacampaignfinance.com/paydayloans/ND/
22 458 0.19% https://www.indianacampaignfinance.com/paydayloans/FL/
23 456 0.18% https://www.indianacampaignfinance.com/paydayloans/AK/
24 453 0.18% https://www.indianacampaignfinance.com/paydayloans/CO/
25 450 0.18% https://www.indianacampaignfinance.com/paydayloans/LA/
26 447 0.18% https://www.indianacampaignfinance.com/paydayloans/IA/
27 445 0.18% https://www.indianacampaignfinance.com/paydayloans/VA/
28 440 0.18% https://www.indianacampaignfinance.com/paydayloans/NY/
29 440 0.18% https://www.indianacampaignfinance.com/paydayloans/RI/
30 439 0.18% https://www.indianacampaignfinance.com/paydayloans/NE/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% dinner wear
2 1 50.00% signature dress

Top 15 of 678 Total User Agents
# Hits User Agent
1 44620 18.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 37661 15.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 13042 5.28% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
4 7486 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 7356 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 6748 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
7 5461 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 5314 2.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 5212 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4032 1.63% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
11 3739 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 3663 1.48% AddThis.com (http://support.addthis.com/)
13 2380 0.96% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
14 1928 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1912 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for March 2020

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 131603 53.24% 89052 52.18% 2267762 43.49% Unresolved/Unknown
2 83581 33.81% 67942 39.81% 1948790 37.37% Commercial (com)
3 15629 6.32% 8534 5.00% 290650 5.57% Network (net)
4 10757 4.35% 1451 0.85% 231622 4.44% Russian Federation
5 1876 0.76% 1782 1.04% 301943 5.79% Netherlands
6 1128 0.46% 486 0.28% 76786 1.47% Ukraine
7 378 0.15% 121 0.07% 3103 0.06% Educational (edu)
8 366 0.15% 315 0.18% 3713 0.07% Czech Republic
9 299 0.12% 180 0.11% 15732 0.30% European Union
10 283 0.11% 132 0.08% 19928 0.38% Germany
11 155 0.06% 98 0.06% 4506 0.09% Address Routing (arpa)
12 145 0.06% 44 0.03% 7409 0.14% Belgium
13 134 0.05% 66 0.04% 6623 0.13% St. Pierre and Miquelon
14 122 0.05% 79 0.05% 11797 0.23% Non-Profit (org)
15 116 0.05% 81 0.05% 2389 0.05% United States
16 101 0.04% 65 0.04% 1694 0.03% US Government (gov)
17 58 0.02% 5 0.00% 223 0.00% Turkey
18 46 0.02% 33 0.02% 805 0.02% Canada
19 36 0.01% 9 0.01% 406 0.01% Brazil
20 34 0.01% 28 0.02% 3652 0.07% Generic TLD (info)
21 34 0.01% 9 0.01% 883 0.02% Poland
22 28 0.01% 10 0.01% 811 0.02% Viet Nam
23 26 0.01% 11 0.01% 1586 0.03% Israel
24 26 0.01% 17 0.01% 455 0.01% Pakistan
25 20 0.01% 10 0.01% 251 0.00% Mexico
26 19 0.01% 15 0.01% 403 0.01% France
27 18 0.01% 8 0.00% 1251 0.02% Austria
28 13 0.01% 5 0.00% 777 0.01% Indonesia
29 11 0.00% 8 0.00% 1470 0.03% United Arab Emirates
30 11 0.00% 0 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.23