Usage Statistics for signaturesformal.com

Summary Period: June 2018
Generated 01-Jul-2018 03:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 171479
Total Files 139333
Total Pages 145570
Total Visits 47921
Total KBytes 5327689
Total Unique Sites 4361
Total Unique URLs 28
Total Unique Referrers 271
Total Unique User Agents 893
. Avg Max
Hits per Hour 238 3478
Hits per Day 5715 15001
Files per Day 4644 13736
Pages per Day 4852 14021
Sites per Day 145 812
Visits per Day 1597 3245
KBytes per Day 177590 1507785
Hits by Response Code
Code 200 - OK 81.25% 139333
Code 206 - Partial Content 0.01% 16
Code 302 - Found 4.70% 8056
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 14.04% 24073

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 3080 1.80% 1962 1.41% 2136 1.47% 857 1.79% 534 12.24% 65382 1.23%
2 6138 3.58% 5049 3.62% 5312 3.65% 2713 5.66% 740 16.97% 143286 2.69%
3 8988 5.24% 7648 5.49% 7981 5.48% 3245 6.77% 784 17.98% 197077 3.70%
4 4980 2.90% 3829 2.75% 4091 2.81% 2065 4.31% 812 18.62% 138059 2.59%
5 15001 8.75% 13736 9.86% 14021 9.63% 1910 3.99% 785 18.00% 1507785 28.30%
6 7642 4.46% 6786 4.87% 6911 4.75% 1439 3.00% 670 15.36% 181797 3.41%
7 3462 2.02% 2623 1.88% 2745 1.89% 1390 2.90% 629 14.42% 73808 1.39%
8 4533 2.64% 3487 2.50% 3608 2.48% 1663 3.47% 674 15.46% 108806 2.04%
9 5706 3.33% 4604 3.30% 4720 3.24% 2825 5.90% 677 15.52% 135902 2.55%
10 5672 3.31% 4729 3.39% 4813 3.31% 2915 6.08% 661 15.16% 140664 2.64%
11 3030 1.77% 2176 1.56% 2321 1.59% 1539 3.21% 630 14.45% 90791 1.70%
12 3149 1.84% 2016 1.45% 2146 1.47% 1241 2.59% 661 15.16% 84358 1.58%
13 3397 1.98% 2462 1.77% 2593 1.78% 1096 2.29% 565 12.96% 82232 1.54%
14 4907 2.86% 3958 2.84% 4106 2.82% 1074 2.24% 593 13.60% 132086 2.48%
15 3923 2.29% 3117 2.24% 3170 2.18% 1178 2.46% 582 13.35% 102276 1.92%
16 4601 2.68% 3980 2.86% 4026 2.77% 2175 4.54% 624 14.31% 116936 2.19%
17 6960 4.06% 6138 4.41% 6254 4.30% 2598 5.42% 669 15.34% 172711 3.24%
18 3552 2.07% 2694 1.93% 2751 1.89% 1886 3.94% 680 15.59% 86877 1.63%
19 5662 3.30% 4893 3.51% 4908 3.37% 1177 2.46% 574 13.16% 133167 2.50%
20 8155 4.76% 6992 5.02% 7337 5.04% 1218 2.54% 589 13.51% 214505 4.03%
21 6498 3.79% 5057 3.63% 5556 3.82% 1376 2.87% 690 15.82% 138948 2.61%
22 5471 3.19% 4479 3.21% 4621 3.17% 1267 2.64% 695 15.94% 128256 2.41%
23 8389 4.89% 7714 5.54% 7743 5.32% 1501 3.13% 635 14.56% 203459 3.82%
24 7211 4.21% 6257 4.49% 6415 4.41% 2321 4.84% 677 15.52% 181165 3.40%
25 8073 4.71% 6807 4.89% 7385 5.07% 1418 2.96% 690 15.82% 189561 3.56%
26 5221 3.04% 3864 2.77% 4244 2.92% 1026 2.14% 586 13.44% 127412 2.39%
27 5678 3.31% 4539 3.26% 4776 3.28% 835 1.74% 494 11.33% 139434 2.62%
28 6233 3.63% 3665 2.63% 4157 2.86% 675 1.41% 416 9.54% 150224 2.82%
29 3512 2.05% 2492 1.79% 2695 1.85% 636 1.33% 421 9.65% 91612 1.72%
30 2655 1.55% 1580 1.13% 2028 1.39% 845 1.76% 502 11.51% 69110 1.30%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8568 5.00% 246 7398 5.31% 264 7928 5.45% 7295 218861 4.11%
1 186 5602 3.27% 165 4961 3.56% 171 5137 3.53% 6362 190852 3.58%
2 171 5134 2.99% 147 4415 3.17% 160 4819 3.31% 4243 127299 2.39%
3 94 2836 1.65% 85 2566 1.84% 90 2725 1.87% 2274 68233 1.28%
4 22 660 0.38% 18 554 0.40% 18 568 0.39% 679 20383 0.38%
5 61 1851 1.08% 55 1665 1.19% 56 1692 1.16% 1743 52303 0.98%
6 96 2897 1.69% 85 2551 1.83% 86 2605 1.79% 2679 80370 1.51%
7 133 4017 2.34% 106 3200 2.30% 108 3250 2.23% 3314 99417 1.87%
8 196 5893 3.44% 163 4895 3.51% 167 5025 3.45% 4693 140780 2.64%
9 240 7202 4.20% 195 5851 4.20% 200 6000 4.12% 5858 175726 3.30%
10 222 6689 3.90% 173 5209 3.74% 182 5470 3.76% 5720 171611 3.22%
11 280 8425 4.91% 218 6561 4.71% 225 6777 4.66% 6865 205945 3.87%
12 248 7441 4.34% 192 5762 4.14% 200 6019 4.13% 6679 200380 3.76%
13 257 7715 4.50% 166 4998 3.59% 175 5278 3.63% 5853 175600 3.30%
14 293 8805 5.13% 235 7072 5.08% 244 7348 5.05% 16985 509556 9.56%
15 312 9366 5.46% 256 7704 5.53% 261 7850 5.39% 19264 577929 10.85%
16 335 10051 5.86% 276 8309 5.96% 283 8513 5.85% 18921 567633 10.65%
17 255 7672 4.47% 196 5906 4.24% 201 6039 4.15% 11142 334260 6.27%
18 226 6804 3.97% 173 5194 3.73% 177 5330 3.66% 5531 165921 3.11%
19 234 7022 4.09% 171 5141 3.69% 179 5387 3.70% 5261 157829 2.96%
20 331 9952 5.80% 261 7858 5.64% 277 8320 5.72% 7422 222651 4.18%
21 340 10224 5.96% 287 8633 6.20% 295 8863 6.09% 7743 232286 4.36%
22 440 13211 7.70% 383 11514 8.26% 402 12061 8.29% 10133 303985 5.71%
23 448 13442 7.84% 380 11416 8.19% 418 12566 8.63% 10929 327880 6.15%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 108597 63.33% 3578532 67.17% /detail.php
2 14538 8.48% 717203 13.46% /sub.php
3 9222 5.38% 759531 14.26% /
4 3431 2.00% 77 0.00% /robots.txt
5 870 0.51% 25759 0.48% /sub.php/img/detail.php
6 554 0.32% 83330 1.56% /sub.php/trackback/detail.php
7 390 0.23% 652 0.01% /stats/
8 389 0.23% 80316 1.51% /sub.php/detail.php
9 359 0.21% 2941 0.06% /stats/usage_201806.html
10 221 0.13% 23355 0.44% /sub.php/img/sub.php
11 186 0.11% 14367 0.27% /sub.php/sub.php
12 163 0.10% 4412 0.08% /wishlist.php
13 149 0.09% 4140 0.08% /cart.php
14 127 0.07% 9788 0.18% /sub.php/trackback/sub.php
15 88 0.05% 11900 0.22% /sub.php/ img/sub.php
16 23 0.01% 2588 0.05% /stats/usage_201502.html
17 20 0.01% 964 0.02% /sub.php/ img/detail.php
18 4 0.00% 533 0.01% /sub.php/img/
19 3 0.00% 289 0.01% /sub.php/img/cart.php
20 3 0.00% 289 0.01% /sub.php/trackback/cart.php
21 2 0.00% 266 0.01% /sub.php/ img/
22 2 0.00% 266 0.01% /sub.php/ img/cart.php
23 2 0.00% 266 0.01% /sub.php/img/wishlist.php
24 2 0.00% 308 0.01% /sub.php/trackback/wishlist.php
25 1 0.00% 9 0.00% /stats/usage_201503.html
26 1 0.00% 124 0.00% /stats/usage_201612.html
27 1 0.00% 244 0.00% /sub.php/ img/wishlist.php
28 1 0.00% 22 0.00% /sub.php/trackback/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 108597 63.33% 3578532 67.17% /detail.php
2 9222 5.38% 759531 14.26% /
3 14538 8.48% 717203 13.46% /sub.php
4 554 0.32% 83330 1.56% /sub.php/trackback/detail.php
5 389 0.23% 80316 1.51% /sub.php/detail.php
6 870 0.51% 25759 0.48% /sub.php/img/detail.php
7 221 0.13% 23355 0.44% /sub.php/img/sub.php
8 186 0.11% 14367 0.27% /sub.php/sub.php
9 88 0.05% 11900 0.22% /sub.php/ img/sub.php
10 127 0.07% 9788 0.18% /sub.php/trackback/sub.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 108597 63.33% 39938 83.93% /detail.php
2 14538 8.48% 4072 8.56% /sub.php
3 9222 5.38% 2823 5.93% /
4 390 0.23% 188 0.40% /stats/
5 163 0.10% 84 0.18% /wishlist.php
6 221 0.13% 73 0.15% /sub.php/img/sub.php
7 186 0.11% 73 0.15% /sub.php/sub.php
8 554 0.32% 73 0.15% /sub.php/trackback/detail.php
9 870 0.51% 56 0.12% /sub.php/img/detail.php
10 389 0.23% 53 0.11% /sub.php/detail.php

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 108597 63.33% 39737 83.98% /detail.php
2 14538 8.48% 4478 9.46% /sub.php
3 9222 5.38% 2331 4.93% /
4 390 0.23% 188 0.40% /stats/
5 186 0.11% 87 0.18% /sub.php/sub.php
6 554 0.32% 87 0.18% /sub.php/trackback/detail.php
7 163 0.10% 85 0.18% /wishlist.php
8 221 0.13% 79 0.17% /sub.php/img/sub.php
9 870 0.51% 58 0.12% /sub.php/img/detail.php
10 127 0.07% 46 0.10% /sub.php/trackback/sub.php

Top 30 of 4361 Total Sites
# Hits Files KBytes Visits Hostname
1 10000 5.83% 9992 7.17% 1384182 25.98% 59 0.12% 185.6.8.9
2 9268 5.40% 9260 6.65% 218284 4.10% 3 0.01% ec2-52-91-133-219.compute-1.amazonaws.com
3 5506 3.21% 5502 3.95% 130909 2.46% 3 0.01% ec2-52-90-0-5.compute-1.amazonaws.com
4 3090 1.80% 3054 2.19% 233803 4.39% 252 0.53% 216.244.66.202
5 2005 1.17% 2002 1.44% 47558 0.89% 1 0.00% static.79.91.76.144.clients.your-server.de
6 1933 1.13% 1887 1.35% 29791 0.56% 241 0.50% crawl-66-249-73-153.googlebot.com
7 1524 0.89% 1374 0.99% 31991 0.60% 11 0.02% crawl15.bl.semrush.com
8 1498 0.87% 1443 1.04% 16639 0.31% 261 0.54% crawl-66-249-65-97.googlebot.com
9 1374 0.80% 1370 0.98% 31787 0.60% 2 0.00% ec2-54-82-198-230.compute-1.amazonaws.com
10 1254 0.73% 114 0.08% 2969 0.06% 78 0.16% 76-200-212-99.lightspeed.hstntx.sbcglobal.net
11 1251 0.73% 0 0.00% 271 0.01% 1 0.00% 91.247.38.41
12 1250 0.73% 1213 0.87% 14906 0.28% 275 0.57% crawl-66-249-65-100.googlebot.com
13 1197 0.70% 113 0.08% 2868 0.05% 102 0.21% nc-76-4-214-179.dhcp.embarqhsd.net
14 1122 0.65% 102 0.07% 2635 0.05% 102 0.21% 66-191-227-68.dhcp.kgpt.tn.charter.com
15 1062 0.62% 1002 0.72% 20531 0.39% 318 0.66% 5-255-250-100.spider.yandex.com
16 1013 0.59% 969 0.70% 14110 0.26% 259 0.54% crawl-66-249-73-155.googlebot.com
17 1001 0.58% 997 0.72% 23381 0.44% 1 0.00% 159.65.173.112
18 979 0.57% 89 0.06% 2308 0.04% 72 0.15% 096-059-165-006.res.spectrum.com
19 950 0.55% 87 0.06% 2260 0.04% 54 0.11% c-73-84-97-195.hsd1.fl.comcast.net
20 948 0.55% 908 0.65% 12051 0.23% 281 0.59% crawl-66-249-65-102.googlebot.com
21 904 0.53% 604 0.43% 12970 0.24% 2 0.00% ns548300.ip-158-69-254.net
22 903 0.53% 903 0.65% 21665 0.41% 4 0.01% static.245.61.46.78.clients.your-server.de
23 899 0.52% 854 0.61% 17249 0.32% 298 0.62% 141-8-143-158.spider.yandex.com
24 845 0.49% 545 0.39% 11374 0.21% 2 0.00% 82.193.102.149.cl.ipnet.ua
25 830 0.48% 811 0.58% 11480 0.22% 33 0.07% crawl-66-249-73-65.googlebot.com
26 783 0.46% 73 0.05% 1506 0.03% 45 0.09% 108-235-248-216.lightspeed.tulsok.sbcglobal.net
27 778 0.45% 743 0.53% 12036 0.23% 251 0.52% crawl-66-249-73-157.googlebot.com
28 739 0.43% 729 0.52% 16987 0.32% 3 0.01% ns302731.ip-94-23-200.eu
29 728 0.42% 675 0.48% 15577 0.29% 6 0.01% crawl5.bl.semrush.com
30 726 0.42% 66 0.05% 1581 0.03% 60 0.13% mobile-166-137-010-086.mycingular.net

Top 10 of 4361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10000 5.83% 9992 7.17% 1384182 25.98% 59 0.12% 185.6.8.9
2 3090 1.80% 3054 2.19% 233803 4.39% 252 0.53% 216.244.66.202
3 9268 5.40% 9260 6.65% 218284 4.10% 3 0.01% ec2-52-91-133-219.compute-1.amazonaws.com
4 5506 3.21% 5502 3.95% 130909 2.46% 3 0.01% ec2-52-90-0-5.compute-1.amazonaws.com
5 2005 1.17% 2002 1.44% 47558 0.89% 1 0.00% static.79.91.76.144.clients.your-server.de
6 276 0.16% 276 0.20% 40119 0.75% 28 0.06% 193.201.224.198
7 248 0.14% 244 0.18% 38286 0.72% 1 0.00% crawl21.lp.007ac9.net
8 248 0.14% 244 0.18% 34968 0.66% 1 0.00% crawl12.lp.007ac9.net
9 1524 0.89% 1374 0.99% 31991 0.60% 11 0.02% crawl15.bl.semrush.com
10 1374 0.80% 1370 0.98% 31787 0.60% 2 0.00% ec2-54-82-198-230.compute-1.amazonaws.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 153179 89.33% - (Direct Request)
2 4079 2.38% http://www.signaturesformal.com/detail.php
3 3251 1.90% http://signaturesformal.com/sub.php
4 2467 1.44% http://signaturesformal.com/
5 2269 1.32% http://www.signaturesformal.com/sub.php
6 2051 1.20% http://signaturesformal.com/detail.php
7 900 0.52% http://signaturesformal.com/index.php
8 497 0.29% https://www.google.com/
9 477 0.28% http://www.signaturesformal.com/
10 291 0.17% http://www.google.com/
11 197 0.11% http://exan7toa.wordpress.com
12 166 0.10% http://www.signaturesformal.com
13 152 0.09% http://disbuecconroy.wordpress.com
14 87 0.05% http://konfet-buket.ru
15 79 0.05% http://velvetwallpaper.ru
16 77 0.04% http://puteshestvinnik.ru
17 75 0.04% http://inoxprof.ru
18 72 0.04% http://tandemstudio.ru
19 49 0.03% android-app://com.google.android.googlequicksearchbox
20 41 0.02% http://www.google.com
21 28 0.02% http://signaturesformal.com/favicon.ico
22 27 0.02% https://ofermerah.com/
23 25 0.01% http://www.baidu.com/s
24 23 0.01% http://www.signaturesformal.com/cart.php
25 23 0.01% https://ogorodnic.com/
26 21 0.01% https://yandex.com/clck/jsredir
27 20 0.01% http://www.google.com/search
28 19 0.01% http://elementspluss.ru/
29 19 0.01% https://www.google.co.uk/
30 18 0.01% http://go.mail.ru/search_images

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% envious couture prom by karishma creations
2 1 50.00% pageant dress

Top 15 of 893 Total User Agents
# Hits User Agent
1 37373 21.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 24370 14.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 16148 9.42% MauiBot (crawler.feedback+wc@gmail.com)
4 11893 6.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 10000 5.83% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/signaturesformal.com)
6 9450 5.51% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
7 6950 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 6318 3.68% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
9 5189 3.03% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 4076 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 3994 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
12 3090 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 2058 1.20% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
14 1553 0.91% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
15 1446 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for June 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 63873 37.25% 54484 39.10% 1192901 22.39% Commercial (com)
2 38261 22.31% 35952 25.80% 886221 16.63% European Union
3 29757 17.35% 23118 16.59% 2122885 39.85% Unresolved/Unknown
4 19196 11.19% 7839 5.63% 411707 7.73% Network (net)
5 14162 8.26% 12713 9.12% 315900 5.93% Germany
6 1508 0.88% 1208 0.87% 69528 1.31% Ukraine
7 1198 0.70% 1171 0.84% 28286 0.53% Switzerland
8 1108 0.65% 1082 0.78% 145709 2.73% Russian Federation
9 481 0.28% 303 0.22% 6534 0.12% Hungary
10 322 0.19% 322 0.23% 47073 0.88% Belarus
11 311 0.18% 48 0.03% 2090 0.04% Romania
12 138 0.08% 138 0.10% 19988 0.38% Moldova
13 135 0.08% 131 0.09% 1359 0.03% Czech Republic
14 79 0.05% 17 0.01% 1528 0.03% Turkey
15 70 0.04% 70 0.05% 10332 0.19% Soviet Union
16 67 0.04% 63 0.05% 2732 0.05% Italy
17 65 0.04% 62 0.04% 7936 0.15% Non-Profit (org)
18 59 0.03% 50 0.04% 5159 0.10% Brazil
19 44 0.03% 38 0.03% 699 0.01% US Government (gov)
20 41 0.02% 41 0.03% 4331 0.08% Poland
21 39 0.02% 34 0.02% 1555 0.03% Canada
22 37 0.02% 9 0.01% 1195 0.02% Norway
23 33 0.02% 29 0.02% 515 0.01% Educational (edu)
24 33 0.02% 33 0.02% 5163 0.10% Estonia
25 33 0.02% 33 0.02% 4348 0.08% Indonesia
26 28 0.02% 18 0.01% 2188 0.04% Address Routing (arpa)
27 28 0.02% 28 0.02% 4071 0.08% Ecuador
28 27 0.02% 22 0.02% 370 0.01% Australia
29 25 0.01% 21 0.02% 1854 0.03% India
30 24 0.01% 8 0.01% 138 0.00% Denmark


Generated by Webalizer Version 2.23